<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Twingly Blog</title>
	<atom:link href="http://blog.twingly.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twingly.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Dec 2012 11:07:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Twingly Report Fitness: Insights into the world of fitness bloggers in Sweden by Success at the Swedish Fitness Festival 2012 &#171; Twingly Blog</title>
		<link>http://blog.twingly.com/2012/12/07/twingly-report-fitness-insights-into-the-world-of-fitness-bloggers-in-sweden/#comment-8155</link>
		<dc:creator><![CDATA[Success at the Swedish Fitness Festival 2012 &#171; Twingly Blog]]></dc:creator>
		<pubDate>Fri, 14 Dec 2012 11:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=4888#comment-8155</guid>
		<description><![CDATA[[...] since we released our Twingly Report Fitness right in time for the festival, Peter and Anton had proof enough to show how big the fitness blogosphere in Sweden actually is, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] since we released our Twingly Report Fitness right in time for the festival, Peter and Anton had proof enough to show how big the fitness blogosphere in Sweden actually is, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data &#8211; How Twingly helps Media Monitoring Businesses by Our blog data becomes even better &#171; Twingly Blog</title>
		<link>http://blog.twingly.com/2011/06/29/data-how-twingly-helps-media-monitoring-businesses/#comment-8145</link>
		<dc:creator><![CDATA[Our blog data becomes even better &#171; Twingly Blog]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 14:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=3613#comment-8145</guid>
		<description><![CDATA[[...] companies’ knowledge about what’s hot and trending in blogs. So we launched our API offerings. Last year we explained in detail our offerings to media monitoring companies which comprises of three different [...]]]></description>
		<content:encoded><![CDATA[<p>[...] companies’ knowledge about what’s hot and trending in blogs. So we launched our API offerings. Last year we explained in detail our offerings to media monitoring companies which comprises of three different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Twingly can do for your business by Our blog data becomes even better &#171; Twingly Blog</title>
		<link>http://blog.twingly.com/2012/10/11/what-twingly-can-do-for-your-business/#comment-8144</link>
		<dc:creator><![CDATA[Our blog data becomes even better &#171; Twingly Blog]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 14:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=4790#comment-8144</guid>
		<description><![CDATA[[...] few weeks ago we published an overview about all the things Twingly can do for your business. As you can read there, our main focus is and has always been to help websites such as online shops [...]]]></description>
		<content:encoded><![CDATA[<p>[...] few weeks ago we published an overview about all the things Twingly can do for your business. As you can read there, our main focus is and has always been to help websites such as online shops [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twingly Report Fitness: Insights into the world of fitness bloggers in Sweden by Årets bästa lista &#171; Träningsglädje</title>
		<link>http://blog.twingly.com/2012/12/07/twingly-report-fitness-insights-into-the-world-of-fitness-bloggers-in-sweden/#comment-8129</link>
		<dc:creator><![CDATA[Årets bästa lista &#171; Träningsglädje]]></dc:creator>
		<pubDate>Sat, 08 Dec 2012 08:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=4888#comment-8129</guid>
		<description><![CDATA[[...] snurrade en lista på nätet över Sveriges mäktigaste träningsbloggare som tagits fram av Twingly (som inte tagit fram listan för att deras verksamhet går ut på att [...]]]></description>
		<content:encoded><![CDATA[<p>[...] snurrade en lista på nätet över Sveriges mäktigaste träningsbloggare som tagits fram av Twingly (som inte tagit fram listan för att deras verksamhet går ut på att [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twingly TV/radio report: Public broadcasting gets linked the most from blogs by Twingly Report Fitness: Insights into the world of fitness bloggers in Sweden &#171; Twingly Blog</title>
		<link>http://blog.twingly.com/2012/11/14/twingly-tvradio-report-public-broadcasting-gets-linked-the-most-from-blogs/#comment-8125</link>
		<dc:creator><![CDATA[Twingly Report Fitness: Insights into the world of fitness bloggers in Sweden &#171; Twingly Blog]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 11:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=4814#comment-8125</guid>
		<description><![CDATA[[...] give you some insights into the latest trends from the world of blogs. After our report on books and the one on TV/radio, today we proudly present our latest creation: The Twingly Report Fitness (with a focus on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] give you some insights into the latest trends from the world of blogs. After our report on books and the one on TV/radio, today we proudly present our latest creation: The Twingly Report Fitness (with a focus on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twingly Report Books by Twingly Report Fitness: Insights into the world of fitness bloggers in Sweden &#171; Twingly Blog</title>
		<link>http://blog.twingly.com/2012/09/27/twingly-report-books/#comment-8124</link>
		<dc:creator><![CDATA[Twingly Report Fitness: Insights into the world of fitness bloggers in Sweden &#171; Twingly Blog]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 11:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=4766#comment-8124</guid>
		<description><![CDATA[[...] occasional reports to give you some insights into the latest trends from the world of blogs. After our report on books and the one on TV/radio, today we proudly present our latest creation: The Twingly Report [...]]]></description>
		<content:encoded><![CDATA[<p>[...] occasional reports to give you some insights into the latest trends from the world of blogs. After our report on books and the one on TV/radio, today we proudly present our latest creation: The Twingly Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join the leading blog data company in Europe by Twingly is looking for a Marketing &#38; Relationship Manager &#171; Twingly Blog</title>
		<link>http://blog.twingly.com/2012/11/21/join-the-leading-blog-data-company-in-europe/#comment-8110</link>
		<dc:creator><![CDATA[Twingly is looking for a Marketing &#38; Relationship Manager &#171; Twingly Blog]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 09:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=4824#comment-8110</guid>
		<description><![CDATA[[...] are not only looking for skilled, enthusiastic Account Managers (if that could be you, read on here!), but also for a driven, social and communicative person that wants to join Twingly as Marketing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are not only looking for skilled, enthusiastic Account Managers (if that could be you, read on here!), but also for a driven, social and communicative person that wants to join Twingly as Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nelly.com integrates with Twingly by CDON Group partners with Twingly &#171; Twingly Blog</title>
		<link>http://blog.twingly.com/2012/01/24/nelly-com-integrates-with-twingly/#comment-8101</link>
		<dc:creator><![CDATA[CDON Group partners with Twingly &#171; Twingly Blog]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 14:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=4321#comment-8101</guid>
		<description><![CDATA[[...] of CDON’s brands, Nelly.com, is already integrated with Twingly since the beginning of 2012. With the new partnership, the company has decided to use eTrade for all of its e-commerce brands. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of CDON’s brands, Nelly.com, is already integrated with Twingly since the beginning of 2012. With the new partnership, the company has decided to use eTrade for all of its e-commerce brands. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twingly TV/radio report: Public broadcasting gets linked the most from blogs by Hur får man läsare till sin blogg? &#124; Svensson</title>
		<link>http://blog.twingly.com/2012/11/14/twingly-tvradio-report-public-broadcasting-gets-linked-the-most-from-blogs/#comment-8098</link>
		<dc:creator><![CDATA[Hur får man läsare till sin blogg? &#124; Svensson]]></dc:creator>
		<pubDate>Sat, 24 Nov 2012 19:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=4814#comment-8098</guid>
		<description><![CDATA[[...] dvs länkar från artiklar i tidningar och tidskrifter som jag länkat till har stått för omkring 18% av antalet [...]]]></description>
		<content:encoded><![CDATA[<p>[...] dvs länkar från artiklar i tidningar och tidskrifter som jag länkat till har stått för omkring 18% av antalet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Twingly Partners are using Twingly Blogwatch by quiet</title>
		<link>http://blog.twingly.com/2011/08/17/how-twingly-partners-are-using-twingly-blogwatch/#comment-8081</link>
		<dc:creator><![CDATA[quiet]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 18:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=3773#comment-8081</guid>
		<description><![CDATA[Wonderful work! This is the kind of information that are supposed to 
be shared across the internet. Disgrace on the seek engines for not positioning this post higher!
Come on over and consult with my website . Thanks =)]]></description>
		<content:encoded><![CDATA[<p>Wonderful work! This is the kind of information that are supposed to<br />
be shared across the internet. Disgrace on the seek engines for not positioning this post higher!<br />
Come on over and consult with my website . Thanks =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>