<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Microblogging Phenomenon Retweet</title>
	<atom:link href="http://blog.twingly.com/2008/11/24/the-microblogging-phenomenon-retweet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twingly.com/2008/11/24/the-microblogging-phenomenon-retweet/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:47:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Paul Papadimitriou &#187; A Dignifed Retweet</title>
		<link>http://blog.twingly.com/2008/11/24/the-microblogging-phenomenon-retweet/#comment-3524</link>
		<dc:creator><![CDATA[Paul Papadimitriou &#187; A Dignifed Retweet]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=110#comment-3524</guid>
		<description><![CDATA[[...] to that the integration of Twitter in blogs or Facebook, new kinds of blog tools, especially Tumblr, that offer re-blogs, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to that the integration of Twitter in blogs or Facebook, new kinds of blog tools, especially Tumblr, that offer re-blogs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuelson&#8217;s News &#187; Jewerly On The Web&#8230; Made Easy?</title>
		<link>http://blog.twingly.com/2008/11/24/the-microblogging-phenomenon-retweet/#comment-2244</link>
		<dc:creator><![CDATA[Samuelson&#8217;s News &#187; Jewerly On The Web&#8230; Made Easy?]]></dc:creator>
		<pubDate>Wed, 28 Jan 2009 22:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=110#comment-2244</guid>
		<description><![CDATA[[...] not on twitter, what are you waiting for? You&#8217;re missing some deals, man. Make sure you retweet cool [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not on twitter, what are you waiting for? You&#8217;re missing some deals, man. Make sure you retweet cool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR-tips vid lansering av en webbplats &#124; Stjärnkikarna</title>
		<link>http://blog.twingly.com/2008/11/24/the-microblogging-phenomenon-retweet/#comment-2239</link>
		<dc:creator><![CDATA[PR-tips vid lansering av en webbplats &#124; Stjärnkikarna]]></dc:creator>
		<pubDate>Mon, 26 Jan 2009 11:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=110#comment-2239</guid>
		<description><![CDATA[[...] Facebook, skapa fan-page på Facebook och bjud in alla vänner, posta länken på din microblogg (retweets gör Twitter extremt viral) och blogga om det på din vanliga blogg. Amerikanska tjänster som också bör kikas på, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Facebook, skapa fan-page på Facebook och bjud in alla vänner, posta länken på din microblogg (retweets gör Twitter extremt viral) och blogga om det på din vanliga blogg. Amerikanska tjänster som också bör kikas på, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperWebb &#187; Blog Archive &#187; PR-tips för hur man lanserar en webbtjänst</title>
		<link>http://blog.twingly.com/2008/11/24/the-microblogging-phenomenon-retweet/#comment-2240</link>
		<dc:creator><![CDATA[SuperWebb &#187; Blog Archive &#187; PR-tips för hur man lanserar en webbtjänst]]></dc:creator>
		<pubDate>Thu, 15 Jan 2009 15:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=110#comment-2240</guid>
		<description><![CDATA[[...] Facebook, skapa fan-page på Facebook och bjud in alla vänner, posta länken på din microblogg (retweets gör Twitter extremt viral) och blogga om det på din vanliga blogg. Amerikanska tjänster som också bör kikas på, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Facebook, skapa fan-page på Facebook och bjud in alla vänner, posta länken på din microblogg (retweets gör Twitter extremt viral) och blogga om det på din vanliga blogg. Amerikanska tjänster som också bör kikas på, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Dignifed Retweet &#124; socialevangeli.st</title>
		<link>http://blog.twingly.com/2008/11/24/the-microblogging-phenomenon-retweet/#comment-2243</link>
		<dc:creator><![CDATA[A Dignifed Retweet &#124; socialevangeli.st]]></dc:creator>
		<pubDate>Thu, 15 Jan 2009 05:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=110#comment-2243</guid>
		<description><![CDATA[[...] to that the integration of Twitter in blogs or Facebook, new kinds of blog tools, especially Tumblr, that offer re-blogs, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to that the integration of Twitter in blogs or Facebook, new kinds of blog tools, especially Tumblr, that offer re-blogs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume&#8217;s blog &#187; Blog Archive &#187; Twitternomics, the Twitter currency, and the monetization of Twitter</title>
		<link>http://blog.twingly.com/2008/11/24/the-microblogging-phenomenon-retweet/#comment-2242</link>
		<dc:creator><![CDATA[Guillaume&#8217;s blog &#187; Blog Archive &#187; Twitternomics, the Twitter currency, and the monetization of Twitter]]></dc:creator>
		<pubDate>Sat, 10 Jan 2009 20:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=110#comment-2242</guid>
		<description><![CDATA[[...] to how much their tweets are re-tweeted seems to follow the same line of thought: Retweets are great indication of the originator’s topical influence and the audience’s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to how much their tweets are re-tweeted seems to follow the same line of thought: Retweets are great indication of the originator’s topical influence and the audience’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Immer wieder Freitags&#8230; &#124; 72dpiClub</title>
		<link>http://blog.twingly.com/2008/11/24/the-microblogging-phenomenon-retweet/#comment-2241</link>
		<dc:creator><![CDATA[Immer wieder Freitags&#8230; &#124; 72dpiClub]]></dc:creator>
		<pubDate>Fri, 09 Jan 2009 10:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=110#comment-2241</guid>
		<description><![CDATA[[...] genannt Tweetback. Ich will ja nicht angeben, aber das habe ich Twingly auf Basis von Retweets schon vor fast 2 Monaten vorgeschlagen. Zu den Likes bei Twingly hätte man einfach die Twetbacks zählen [...]]]></description>
		<content:encoded><![CDATA[<p>[...] genannt Tweetback. Ich will ja nicht angeben, aber das habe ich Twingly auf Basis von Retweets schon vor fast 2 Monaten vorgeschlagen. Zu den Likes bei Twingly hätte man einfach die Twetbacks zählen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurabh Sahni &#187; What is your retweet rank?</title>
		<link>http://blog.twingly.com/2008/11/24/the-microblogging-phenomenon-retweet/#comment-2235</link>
		<dc:creator><![CDATA[Saurabh Sahni &#187; What is your retweet rank?]]></dc:creator>
		<pubDate>Sun, 28 Dec 2008 18:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=110#comment-2235</guid>
		<description><![CDATA[[...] are great indication of the originator’s topical influence and the audience’s interest. Recently, after [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are great indication of the originator’s topical influence and the audience’s interest. Recently, after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keren Dagan</title>
		<link>http://blog.twingly.com/2008/11/24/the-microblogging-phenomenon-retweet/#comment-2234</link>
		<dc:creator><![CDATA[Keren Dagan]]></dc:creator>
		<pubDate>Thu, 04 Dec 2008 04:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=110#comment-2234</guid>
		<description><![CDATA[Anton,
Some good points in this blog post. I like your thought about the progression from blogroll or blog reaction to retweet.

I think that monitoring retweets can help expose non trivial connections between people (social graph) and without some effort influencers.
I think that there are more to learn from actions on Twitters. I wrote about causality between certain tweet and &quot;qwitters&quot; here: http://usingit.wordpress.com/2008/11/08/one-tweet-three-qwitters/ I think that the opposite is doable too i.e. finding tweets that gets you more followers (some could be retweets:)).

Keren]]></description>
		<content:encoded><![CDATA[<p>Anton,<br />
Some good points in this blog post. I like your thought about the progression from blogroll or blog reaction to retweet.</p>
<p>I think that monitoring retweets can help expose non trivial connections between people (social graph) and without some effort influencers.<br />
I think that there are more to learn from actions on Twitters. I wrote about causality between certain tweet and &#8220;qwitters&#8221; here: <a href="http://usingit.wordpress.com/2008/11/08/one-tweet-three-qwitters/" rel="nofollow">http://usingit.wordpress.com/2008/11/08/one-tweet-three-qwitters/</a> I think that the opposite is doable too i.e. finding tweets that gets you more followers (some could be retweets:)).</p>
<p>Keren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I love this! &#124; Kristofer Mencák</title>
		<link>http://blog.twingly.com/2008/11/24/the-microblogging-phenomenon-retweet/#comment-2238</link>
		<dc:creator><![CDATA[I love this! &#124; Kristofer Mencák]]></dc:creator>
		<pubDate>Sun, 30 Nov 2008 22:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twingly.com/?p=110#comment-2238</guid>
		<description><![CDATA[[...] My post inspired Anton (also blogging here), from blog search engine Twingly, to write The Microblogging Phenomenon Retweet. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] My post inspired Anton (also blogging here), from blog search engine Twingly, to write The Microblogging Phenomenon Retweet. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

